
Price List & Availability
Last update: November 29, 2022
Type | Area (sqf) | Price | Availability / Total |
---|---|---|---|
2 Bedroom | 570 – 743 | SOLD OUT | SOLD OUT |
2 Bedroom Deluxe | 700 | SOLD OUT | SOLD OUT |
2 Bedroom Flexi | 743 | SOLD OUT | SOLD OUT |
3 Bedroom | 850 – 958 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | 1076 – 1119 | From $2,400,000 | 1/77 (Last Unit) |
4 Bedroom | 1259 – 1281 | SOLD OUT | SOLD OUT |
4 Bedroom Deluxe | 1475 | SOLD OUT | SOLD OUT |
(The Woodleigh Residences price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)